AI Product Intelligence
Crawl4AI0.9.5 · Apache-2.0177 of 177 products · not backed by a quote · — not on the page
Download CSV| Product | Category | Starts at | Free plan | API | Platforms |
|---|---|---|---|---|---|
| Business and support | — | — | — | — | |
| Business and support | — | — | Yes | API | |
| Image generation | No data · Couldn't load | ||||
| Voice and audio | No data · Page was empty without JavaScript | ||||
| Coding | — | — | — | Command line | |
| Voice and audio | No data · Couldn't load | ||||
| Coding | $20/mo | Yes | — | Mac, iOS | |
| Model APIs and infrastructure | — | — | Yes | API | |
| Business and support | — | Yes | Yes | API, Command line, Web | |
| Vector databases and LLMOps | $50/mo | Yes | — | — | |
| Voice and audio | $0.15 usage | Yes | Yes | API | |
| Coding | $20/mo | No | — | Command line | |
| Meetings and notes | — | — | Yes | API | |
| Agents and automation | — | — | — | Browser extension | |
| Model APIs and infrastructure | — | — | Yes | API, Command line | |
| Design and presentations | $14.50/mo | No | — | — | |
| Coding | $18/mo | Yes | — | Web | |
| Vector databases and LLMOps | — | — | — | — | |
| Agents and automation | — | Yes | Yes | API | |
| Image generation | — | Yes | Yes | Web, API | |
| Video | $24.99/mo | Yes | — | iOS | |
| Voice and audio | — | — | Yes | API | |
| Model APIs and infrastructure | $0.35 usage | Yes | Yes | API | |
| Chat assistants | — | — | — | — | |
| Chat assistants | — | — | — | — | |
| Vector databases and LLMOps | $250/mo | Yes | Yes | API | |
| Chat assistants | $17/mo | Yes | Yes | Android, Command line, iOS, Web | |
| Business and support | $167/mo | Yes | Yes | API | |
| Productivity | $9/mo | Yes | — | Web, Windows, Mac, iOS, Android, Browser extension | |
| Coding | $9.99/mo | Yes | Yes | Windows, Mac, Linux | |
| Image generation | — | Yes | Yes | API | |
| Productivity | — | — | — | — | |
| Coding | $24/mo | — | Yes | Command line | |
| Model APIs and infrastructure | — | — | Yes | API | |
| Research and search | — | — | — | Web | |
| Coding | No data · Page was empty without JavaScript | ||||
| Writing | $24/mo | No | Yes | API | |
| Agents and automation | — | — | Yes | Web, API | |
| Coding | — | — | — | Command line, Slack | |
| Video | $14.40/mo | Yes | Yes | API | |
| Business and support | — | — | — | Web | |
| Voice and audio | $4.50 usage | — | Yes | API | |
| Model APIs and infrastructure | $0.02 usage | — | Yes | API | |
| Writing | — | Yes | Yes | API, Mac | |
| Video | $16/mo | Yes | Yes | API, Command line | |
| Coding | — | — | — | Web, Mac | |
| Productivity | — | — | — | — | |
| Agents and automation | $24/mo | Yes | Yes | API, Slack | |
| Voice and audio | $6/mo | Yes | Yes | API | |
| Research and search | $49/mo | Yes | Yes | API, Command line, Slack | |
| Research and search | — | — | Yes | API | |
| Meetings and notes | — | Yes | — | Web | |
| Design and presentations | $3/mo | Yes | Yes | API, VS Code | |
| Meetings and notes | $10/mo | Yes | Yes | Android, API, Browser extension, iOS | |
| Model APIs and infrastructure | $0.008 usage | Yes | Yes | API | |
| Design and presentations | $10/mo | Yes | Yes | API, Command line | |
| Image generation | No data · Bot protection | ||||
| Design and presentations | $9/mo | Yes | Yes | API, Slack | |
| Chat assistants | — | — | — | — | |
| Research and search | — | Yes | — | Web | |
| Coding | $4/mo | Yes | Yes | Command line, Web | |
| Business and support | — | — | Yes | API | |
| Business and support | — | — | — | — | |
| Model APIs and infrastructure | $0.3 usage | Yes | Yes | API | |
| Writing | $12/mo | Yes | — | Web | |
| Meetings and notes | $14/mo | Yes | Yes | Android, iOS, Mac, Windows | |
| Coding | $30/mo | Yes | — | — | |
| Chat assistants | — | — | — | — | |
| Model APIs and infrastructure | — | — | — | — | |
| Agents and automation | — | — | Yes | API, Command line, Web | |
| Business and support | — | — | Yes | Web | |
| Video | $0.005 usage | — | Yes | API, Command line | |
| Vector databases and LLMOps | $79/mo | Yes | Yes | API, Slack | |
| Productivity | $36/mo | Yes | Yes | Command line | |
| Video | $29/mo | Yes | Yes | API | |
| Video | $15/mo | Yes | Yes | API | |
| Model APIs and infrastructure | $0.03 usage | Yes | Yes | API, VS Code | |
| Chat assistants | No data · Bot protection | ||||
| Image generation | $15/mo | — | Yes | API | |
| Business and support | — | — | — | — | |
| Video | $10/mo | No | — | Web | |
| Writing | — | — | Yes | API | |
| Coding | $69/yr | Yes | — | JetBrains | |
| Model APIs and infrastructure | — | — | Yes | API | |
| Productivity | $16/mo | Yes | — | Web | |
| Chat assistants | $10/mo | Yes | — | Web | |
| Productivity | $4/mo | Yes | — | — | |
| Coding | — | — | — | — | |
| Video | $0.0035 usage | No | Yes | API | |
| Image generation | $0.03 usage | Yes | Yes | API, Slack, Web | |
| Voice and audio | $8/mo | Yes | Yes | Web, Windows, Mac, iOS, Android, Browser extension, API, Slack | |
| Vector databases and LLMOps | $29/mo | Yes | Yes | API | |
| Vector databases and LLMOps | $39/mo | Yes | Yes | Web, API | |
| Chat assistants | $14.99/mo | Yes | Yes | Web | |
| Image generation | $12/mo | Yes | Yes | API, Web | |
| Writing | — | — | — | Web | |
| Agents and automation | $49.99/mo | Yes | — | Slack | |
| Vector databases and LLMOps | — | Yes | Yes | API | |
| Coding | $25/mo | Yes | — | Web | |
| Video | $30/mo | No | Yes | API | |
| Agents and automation | — | Yes | Yes | — | |
| Agents and automation | — | — | Yes | Web, Windows, Mac, iOS, Android, Browser extension, API, Slack | |
| Meetings and notes | — | — | — | — | |
| Chat assistants | No data · robots.txt disallows | ||||
| Chat assistants | — | — | — | — | |
| Image generation | — | — | — | Web | |
| Model APIs and infrastructure | $14.99/mo | Yes | Yes | Web | |
| Model APIs and infrastructure | — | Yes | Yes | API | |
| Productivity | — | — | — | — | |
| Voice and audio | $0.01 usage | Yes | Yes | Web, API | |
| Agents and automation | $20/mo | No | Yes | Web, API, Command line | |
| Research and search | — | — | — | — | |
| Meetings and notes | $10/mo | Yes | Yes | Web, Windows, Mac, iOS, Android, API, Slack | |
| Model APIs and infrastructure | No data · Page was empty without JavaScript | ||||
| Model APIs and infrastructure | — | — | Yes | API | |
| Video | $12/mo | Yes | Yes | API, Web | |
| Meetings and notes | $4.17/mo | Yes | Yes | Android, iOS, Mac, Web, Windows | |
| Chat assistants | — | — | — | — | |
| Chat assistants | No data · Not found | ||||
| Image generation | $20/mo | Yes | Yes | API | |
| Chat assistants | No data · Bot protection | ||||
| Video | $10/mo | Yes | Yes | iOS, API | |
| Vector databases and LLMOps | $20/mo | Yes | Yes | API | |
| Design and presentations | $10/mo | Yes | — | Web | |
| Image generation | $12/mo | Yes | Yes | iOS | |
| Chat assistants | No data · robots.txt disallows | ||||
| Vector databases and LLMOps | — | Yes | Yes | API, Command line | |
| Coding | — | — | — | Command line | |
| Writing | — | — | — | — | |
| Productivity | $8/mo | Yes | Yes | Browser extension, iOS, Mac, Windows | |
| Meetings and notes | $15/mo | Yes | Yes | Windows, Mac, iOS, Android | |
| Productivity | $10/mo | Yes | — | — | |
| Image generation | — | — | — | Web | |
| Meetings and notes | — | Yes | Yes | Mac, iOS | |
| Agents and automation | — | — | — | — | |
| Agents and automation | — | — | — | Web | |
| Image generation | — | Yes | Yes | API | |
| Model APIs and infrastructure | — | Yes | Yes | API | |
| Coding | $18/mo | Yes | — | Web | |
| Voice and audio | — | — | Yes | API | |
| Video | $12/mo | Yes | Yes | Android, iOS | |
| Writing | — | — | — | — | |
| Research and search | No data · Bot protection | ||||
| Productivity | $30/mo | Yes | — | Web | |
| Business and support | — | — | — | — | |
| Voice and audio | $10/mo | Yes | Yes | Android, API, Browser extension, iOS, Mac, Web, Windows | |
| Image generation | — | Yes | Yes | API | |
| Design and presentations | No data · Page was empty without JavaScript | ||||
| Writing | $10/mo | Yes | — | Web | |
| Voice and audio | $8/mo | Yes | — | Web, iOS, Android | |
| Productivity | — | — | — | — | |
| Business and support | — | — | — | Web | |
| Video | — | Yes | Yes | Slack | |
| Coding | — | — | Yes | — | |
| Meetings and notes | — | Yes | Yes | Mac | |
| Productivity | $10/mo | Yes | Yes | API, Web | |
| Research and search | $0.008 usage | Yes | Yes | API | |
| Meetings and notes | — | Yes | — | iOS, Android | |
| Model APIs and infrastructure | $0.0015 usage | Yes | Yes | API | |
| Voice and audio | $8/mo | Yes | — | Web | |
| Design and presentations | $12/mo | Yes | — | Web | |
| Coding | $30/mo | Yes | Yes | iOS | |
| Video | $10/mo | Yes | Yes | API | |
| Vector databases and LLMOps | $30/mo | Yes | — | Web | |
| Model APIs and infrastructure | — | — | Yes | API | |
| Coding | $18/mo | Yes | Yes | Command line, Web | |
| Vector databases and LLMOps | — | Yes | Yes | API | |
| Vector databases and LLMOps | $5/mo | Yes | Yes | API, iOS | |
| Voice and audio | $10/mo | Yes | Yes | Web | |
| Coding | $20/mo | Yes | Yes | Linux, Mac, Windows | |
| Writing | $4.89/mo | Yes | — | — | |
| Writing | — | — | Yes | Slack | |
| Writing | $79/mo | No | Yes | Web | |
| Chat assistants | $1 usage | Yes | Yes | API | |
| Agents and automation | $19.99/mo | Yes | Yes | Command line | |
| Coding | — | — | — | — | |
| Business and support | — | — | Yes | — | |
164 of 177 products crawled on Oct 20, 2026 · values extracted by deepseek/deepseek-v4.1-flash · built with Crawl4AI by UncleCode